Profile     Our Products     PVC Compound     Industrial Certificate    Contact Us     Home
 

PVC Compound

 
Plasticized PVC Compounds for General Purpose Electrical Applications
  Specific Gravity Tensile Strength Elongation at Break Shore (A) Hardness (15") Cold flex Temperature Volume Resistivity Exercise Temperature V.D.E. 0207/86
Type Applications Test Method U.M. ASTM D 792 g/cm ASTM D 638 kg/cm ASTM D 638 % ASTM D 2240 ASTM D 1043 C 20 C C  
RC/86/3 Primary & secondary insulation sheeting 1.49 170 300 88 -25 8x10 80 YM 3
RC/86/2 Primary & secondary insulation sheeting 1.48 170 340 88 -25 7x10 80 YM 3
RC/92 Primary insulation 1.38 230 320 94 -15 6x10 80 YM 5
RC/94/T High speed insulation for telephone cable 1.31 220 300 94 -18 1x10 70  
RC/76/1 Sheeting 1.45 145 340 81 -30 3x10 70 YM 2
RC/75 Sheeting 1.38 230 320 94 -15 6x10 80 YM 5
RC/78 Primary & secondary insulation / sheeting for glossy cable 1.26 180 370 78 -30 5x10 70 YM 2
RC/83 Primary & secondary insulation / sheeting for glossy cable 1.34 180 320 83 -30 6x10 70 YM 1
RC/75/K Coaxial sheeting / further applications in building industry 1.34 180 320 83 -30 6x10 70  
RC/82/K Coaxial cable 1.35 180 360 82 -30 5x10 70  
RC/80/C Transparent cable 1.25 180 320 80 -30   70 YI 1

Technical information contained is based on Rokyplast general experience and is given in good faith but Rokyplast is not responsible for factors or events outside its knowledge or control.

 
Special Plasticized PVC Compounds for Soft Tubes Cristal
  Specific Gravity Tensile Strength Elongation at Break Shore (A) Hardness (15") Cold flex Temperature
Type Applications Test Method U.M. ASTM D 792 g/cm ASTM D 638 kg/cm ASTM D 638 % ASTM D 2240 ASTM D 1043 C
RT/55/C Very soft cristal compounds for extrusion of glossy profiles, spiral & braided hoses & tubes 1.19 130 400 57 -40
RT/65/C Primary & secondary insulation sheeting 1.21 145 400 64 -40
RT/70/C Primary insulation 1.23 260 350 71 -35
RT/80/C High speed insulation for telephone cable 1.25 280 320 78 -30
RT/85/C Sheeting 1.27 190 300 85 -25
RT/95/C Sheeting 1.29 225 350 95 -18

Technical information contained is based on Rokyplast general experience and is given in good faith but Rokyplast is not responsible for factors or events outside its knowledge or control.

 
top 1 top 1